Lionel Primary School
Working together to provide an educational environment that inspires, challenges and nurtures each child.
Lionel Primary School
After School Clubs
After School clubs run every day from 3.30pm to 4.40pm
All clubs are varied per session.
For further information, please email: office@lionel.hounslow.sch.uk
LIONEL PRIMARY AFTER-SCHOOL CLUBS – AUTUMN TERM 2024
DAY | CLUB | YEAR GROUP | PROVIDER | COST PER WEEK | AREA & PICK UP |
MON | FOOTBALL CLUB | 1 & 2 | BRENTFORD FC | £6.00 | MUGA |
MON | TAG RUGBY CLUB | 5 & 6 | MR PARKER
| £6.00 | FIELD |
MON | BEST CLUB | 1,2,3,4,5 & 6 | BEST CLUB TEAM | £9.00 | JUNIOR HALL ENTRANCE DOOR NEAR THE SCHOOL OFFICE |
MON | SCIENCE & DT | 2,3,4,5,6 | THE INVENTORS | £13.00 | YEAR 4 RESOURCE AREA |
TUES | TENNIS CLUB | 1, 2, 3 | BRENTFORD FC | £6.00 | PLAYGROUND |
TUES | STREET DANCE CLUB | 1 & 2 | EALING STREET DANCE ACADEMY | £7.50 | JUNIOR HALL ENTRANCE DOOR NEAR THE SCHOOL OFFICE |
TUES | SPANISH CLUB | 4,5 & 6 | SPEAK LIKE A NATIVE | £8.50 | YEAR 4 RESOURCE AREA MAIN PLAYGROUND |
TUES | INVASION GAMES | 3 & 4 | MR PARKER | £6.00 | MUGA / FIELD |
WED | STREET DANCE CLUB | 3,4,5 & 6 | EALING STREET DANCE ACADEMY | £7.50 | JUNIOR HALL ENTRANCE DOOR NEAR THE SCHOOL OFFICE |
WED | SPANISH CLUB | 1,2 & 3 | SPEAK LIKE A NATIVE | £8.50 | YEAR 4 RESOURCE AREA |
WED | FOOTBALL CLUB | 5 & 6 | MR PARKER | £6.00 | MUGA/FIELD |
WED | COOKING CLUB | 3,4 & 5 | DOLCE SENSO BAKING ACADEMY | £10.00 | YEAR 2 RESOURCE AREA |
WED | ART CLUB | 1 & 2 | MRS IFROUGUEN | £6.00 | WILLOW CLASS RESOURCE AREA |
THURS | ART CLUB | 3 & 4 | MRS IFROUGUEN | £6.00 | WILLOW CLASS RESOURCE AREA |
THURS | SCIENCE & DT | 2,3,4,5 & 6 | THE INVENTORS | £13.00 | JUNIOR HALL |
THURS | COOKING CLUB | 1 & 2 | DOLCE SENSO BAKING ACADEMY | £10.00 | YEAR 2 RESOURCE AREA |
FRI | MULT SPORTS CLUB | 1 & 2 | BRENTFORD FC | £6.00 | MUGA |
FRI | DRAMA CLUB | 3,4,5 & 6 | LITTLE VOICES DRAMA | £7.50 | JUNIOR HALL ENTRANCE DOOR NEAR THE SCHOOL OFFICE |
Collecting Your Child After a Club
All clubs finish at 4:40pm. If your child's club is taking place in the Junior Hall, Year 4 Resource Area or Willow classroom, please wait in the playground near the designated areas provided above and your child will be brought to you.
If your child's club is taking place on the MUGA or Junior Field please walk around and collect your child from this area.
There will be12 weeks of clubs this term
(10 weeks for MR PARKER'S CLUBS - PLEASE SEE BELOW)
WEEK 1 - MON 16 SEPT - FRI 20 SEPT | WEEK 8 - MON 4 NOV - FRI 8 NOV |
WEEK 2 - MON 23 SEPT - FRI 27 SEPT | WEEK 9 - MON 11 NOV - FRI 15 NOV |
WEEK 3 - MON 30 SEPT - FRI 4 OCT | WEEK 10 - MON 18 NOV - FRI 22 NOV |
WEEK 4 - MON 7 OCT - FRI 11 OCT | WEEK 11 - MON 25 NOV - FRI 29 NOV |
WEEK 5 - MON 14 OCT - FRI 18 OCT | WEEK 12 - MON 02 DEC - Friday 6 DEC |
WEEK 6 - MON 21 OCT - FRI 25 OCT | WEEK 13 - MON 9 DEC - FRI 13 DEC |
WEEK 7 - HALF TERM - NO CLUBS | WEEK 14 - ONLY TUESDAY & WEDNESDAY CLUBS: 17 & 18 DECEMBER TO MAKE UP FOR PARENTS EVENING.
|
There Will be No Clubs on the Following Days:
Monday 28TH OCT TILL 1ST NOV - HALF TERM
TUESDAY 19TH NOV & WEDNESDAY 20TH NOV - PARENTS EVENING
MR PARKER PATERNITY LEAVE - I WILL BE HAVING 2 WEEKS OFF SCHOOL DUE TO THE BIRTH OF MY FIRST CHILD. I WILL RUN 10 SESSIONS OF EACH CLUB AND YOU WILL BE CHARGED ACCORDINGLY. THE SCHOOL WILL INFORM YOU AS SOON AS POSSIBLE WHEN MY CLUBS WILL NOT RUN. IF I LEAVE DURING THE SCHOOL DAY; YOUR CHILD WILL GO TO KAMLAS AFTER SCHOOL CLUB.