Lionel Primary School
Working together to provide an educational environment that inspires, challenges and nurtures each child.

Lionel Primary School
After School Clubs
After School clubs run every day from 3.30pm to 4.40pm
All clubs are varied per session.
For further information, please email: office@lionel.hounslow.sch.uk
LIONEL PRIMARY AFTER-SCHOOL CLUBS – AUTUMN TERM 2025
| DAY | CLUB | YEAR GROUP | PROVIDER | COST PER WEEK | AREA & PICK UP |
| MON | FOOTBALL CLUB | 1 & 2 | BRENTFORD FC | £6.00 | MUGA |
| MON | FOOTBALL CLUB | 5 & 6 | MR PARKER
| £6.00 | FIELD |
| MON | BEST CLUB | 1,2,3,4,5 & 6 | BEST CLUB TEAM | £9.00 | JUNIOR HALL ENTRANCE DOOR NEAR THE SCHOOL OFFICE |
| MON | SCIENCE & DT | 2,3,4,5,6 | THE INVENTORS | £13.00 | YEAR 4 RESOURCE AREA |
| TUES | TENNIS CLUB | 1, 2, 3 | BRENTFORD FC | £6.00 | PLAYGROUND |
| TUES | STREET DANCE CLUB | 1 & 2 | EALING STREET DANCE ACADEMY | £8.00 | JUNIOR HALL ENTRANCE DOOR NEAR THE SCHOOL OFFICE |
|
| ||||
| TUES | FOOTBALL CLUB | 3 & 4 | MR PARKER | £6.00 | MUGA / FIELD |
| WED | STREET DANCE CLUB | 3,4,5 & 6 | EALING STREET DANCE ACADEMY | £8.00 | JUNIOR HALL ENTRANCE DOOR NEAR THE SCHOOL OFFICE |
| WED | SPANISH CLUB | 1,2 & 3 | SPEAK LIKE A NATIVE | £10.50 | YEAR 4 RESOURCE AREA |
| WED | TAG RUGBY CLUB | 5 & 6 | MR PARKER | £6.00 | FIELD |
| WED | COOKING CLUB | 3,4 & 5 | DOLCE SENSO BAKING ACADEMY | £12.50 | YEAR 2 RESOURCE AREA |
| WED | ART CLUB | 1 & 2 | MRS IFROUGUEN | £6.00 | WILLOW CLASS RESOURCE AREA |
| THURS | ART CLUB | 3 & 4 | MRS IFROUGUEN | £6.00 | WILLOW CLASS RESOURCE AREA |
| THURS | JUDO CLUB | 2,3,4,5 & 6 | EALING JUDO CLUB | £8.50 | JUNIOR HALL |
| THURS | COOKING CLUB | 1 & 2 | DOLCE SENSO BAKING ACADEMY | £12.50 | YEAR 2 RESOURCE AREA |
| THURS | TENNIS CLUB | 4,5,6 | INTERNATIONAL TENNIS COACHING LTD | £8.00 | MUGA |
| FRI | DRAMA CLUB | 3,4,5 & 6 | LITTLE VOICES DRAMA | £7.50 | JUNIOR HALL ENTRANCE DOOR NEAR THE SCHOOL OFFICE |
Collecting Your Child After a Club
All clubs finish at 4:40pm. If your child's club is taking place in the Junior Hall, Year 4 Resource Area or Willow classroom, please wait in the playground near the designated areas provided above and your child will be brought to you.
If your child's club is taking place on the MUGA or Junior Field please walk around and collect your child from this area.
There will be12 weeks of clubs this term
(10 weeks for MR PARKER'S CLUBS - PLEASE SEE BELOW)
WEEK 1 - MON 15 SEPT - FRI 19 SEPT | WEEK 8 - MON 3 NOV - FRI 7 NOV |
WEEK 2 - MON 22 SEPT - FRI 26 SEPT | WEEK 9 - MON 10 NOV - FRI 14 NOV |
WEEK 3 - MON 29 SEPT - FRI 3 OCT | WEEK 10 - MON 17 NOV - FRI 21 NOV |
WEEK 4 - MON 6 OCT - FRI 10 OCT | WEEK 11 - MON 24 NOV - FRI 28 NOV |
WEEK 5 - MON 13 OCT - FRI 17 OCT | WEEK 12 - MON 01 DEC - Friday 5 DEC |
WEEK 6 - MON 20 OCT - FRI 24 OCT | WEEK 13 - MON 8 DEC - FRI 12 DEC |
| WEEK 7 - HALF TERM - NO CLUBS | WEEK 14 - LAST WEEK OF TERM-NO CLUBS
|
There Will be No Clubs on the Following Days:
Monday 27TH OCT TILL 31ST OCT - HALF TERM
MR PARKER PATERNITY LEAVE - I WILL BE HAVING 2 WEEKS OFF SCHOOL DUE TO THE BIRTH OF MY FIRST CHILD. I WILL RUN 10 SESSIONS OF EACH CLUB AND YOU WILL BE CHARGED ACCORDINGLY. THE SCHOOL WILL INFORM YOU AS SOON AS POSSIBLE WHEN MY CLUBS WILL NOT RUN. IF I LEAVE DURING THE SCHOOL DAY; YOUR CHILD WILL GO TO KAMLAS AFTER SCHOOL CLUB.